Position | Username | Points in last 24 hours | Points in last 7 days | Points in last 30 days |
---|---|---|---|---|
1 | serwladi | 22.77 | 22.77 | 22.77 |
2 | imase | 21.83 | 21.83 | 21.83 |
3 | niggy72 | 20.99 | 20.99 | 20.99 |
4 | moneyline | 17.19 | 17.19 | 17.19 |
5 | refback70 | 14.01 | 14.01 | 14.01 |
6 | Multimair | 8.55 | 8.55 | 8.55 |
7 | anupamrc | 8.29 | 8.29 | 8.29 |
8 | hamzasaif | 7.20 | 7.20 | 7.20 |
9 | Sanjoy319 | 5.50 | 5.50 | 5.50 |
10 | Nayak | 5.41 | 5.41 | 5.41 |
11 | aayafi | 4.00 | 4.00 | 4.00 |
12 | Sheverja | 3.58 | 3.58 | 3.58 |
13 | OlegS | 3.06 | 3.06 | 3.06 |
14 | Rafi123 | 2.97 | 2.97 | 2.97 |
15 | bigboss | 2.48 | 2.48 | 2.48 |
16 | fursyc | 1.60 | 1.60 | 1.60 |
17 | MaFeR19 | 1.40 | 1.40 | 1.40 |
18 | silsila | 1.40 | 1.40 | 1.40 |
19 | alcoor | 1.40 | 1.40 | 1.40 |
20 | elking | 1.24 | 1.24 | 1.24 |
21 | Aorus | 1.09 | 1.09 | 1.09 |
22 | onlinebux | 1.08 | 1.08 | 1.08 |
23 | Amjad | 1.05 | 1.05 | 1.05 |
24 | solopg | 1.05 | 1.05 | 1.05 |
25 | BlackPanther7 | 1.01 | 1.01 | 1.01 |
26 | vishnulog | 1.00 | 1.00 | 1.00 |
27 | agilos11 | 1.00 | 1.00 | 1.00 |
28 | PtcMonitorBD | 1.00 | 1.00 | 1.00 |
29 | gszcyy | 0.96 | 0.96 | 0.96 |
30 | Drugin | 0.96 | 0.96 | 0.96 |
31 | coinzer777 | 0.96 | 0.96 | 0.96 |
32 | sanya0055 | 0.96 | 0.96 | 0.96 |
33 | nobody22 | 0.96 | 0.96 | 0.96 |
34 | hramcov | 0.96 | 0.96 | 0.96 |
35 | sponsor | 0.96 | 0.96 | 0.96 |
36 | zyakka | 0.96 | 0.96 | 0.96 |
37 | KOXAHA | 0.96 | 0.96 | 0.96 |
38 | socpublic70 | 0.96 | 0.96 | 0.96 |
39 | Gabo15810 | 0.92 | 0.92 | 0.92 |
40 | Poishord | 0.88 | 0.88 | 0.88 |
41 | moreno71 | 0.88 | 0.88 | 0.88 |
42 | Mahid2021 | 0.86 | 0.86 | 0.86 |
43 | geomir53 | 0.84 | 0.84 | 0.84 |
44 | vinnie | 0.72 | 0.72 | 0.72 |
45 | Abbas75 | 0.72 | 0.72 | 0.72 |
46 | eszmal | 0.68 | 0.68 | 0.68 |
47 | vncscsc | 0.64 | 0.64 | 0.64 |
48 | gin100 | 0.60 | 0.60 | 0.60 |
49 | dac23 | 0.56 | 0.56 | 0.56 |
50 | emili | 0.56 | 0.56 | 0.56 |
51 | estebantacul | 0.56 | 0.56 | 0.56 |
52 | Lalsher | 0.56 | 0.56 | 0.56 |
53 | mbahfanaro | 0.56 | 0.56 | 0.56 |
54 | momosafari | 0.56 | 0.56 | 0.56 |
55 | ocefernando | 0.56 | 0.56 | 0.56 |
56 | ViktorCel | 0.52 | 0.52 | 0.52 |
57 | nelomota | 0.48 | 0.48 | 0.48 |
58 | Vnavik | 0.48 | 0.48 | 0.48 |
59 | murratt | 0.48 | 0.48 | 0.48 |
60 | thekayser | 0.48 | 0.48 | 0.48 |
61 | vesi82 | 0.48 | 0.48 | 0.48 |
62 | quianafran | 0.48 | 0.48 | 0.48 |
63 | hb2025 | 0.40 | 0.40 | 0.40 |
64 | ZBIMAR | 0.40 | 0.40 | 0.40 |
65 | Makstor | 0.40 | 0.40 | 0.40 |
66 | rotor | 0.40 | 0.40 | 0.40 |
67 | SALEM | 0.37 | 0.37 | 0.37 |
68 | blue | 0.36 | 0.36 | 0.36 |
69 | sajrusmk13 | 0.32 | 0.32 | 0.32 |
70 | morning | 0.32 | 0.32 | 0.32 |
71 | bagrijgalja | 0.32 | 0.32 | 0.32 |
72 | videomig | 0.32 | 0.32 | 0.32 |
73 | pluto1 | 0.29 | 0.29 | 0.29 |
74 | nubbins7 | 0.25 | 0.25 | 0.25 |
75 | crew27 | 0.24 | 0.24 | 0.24 |
76 | odiosabella | 0.24 | 0.24 | 0.24 |
77 | Mgonza72 | 0.24 | 0.24 | 0.24 |
78 | Aziztareq14 | 0.24 | 0.24 | 0.24 |
79 | ded130 | 0.24 | 0.24 | 0.24 |
80 | prathan | 0.24 | 0.24 | 0.24 |
81 | sydks | 0.24 | 0.24 | 0.24 |
82 | arif2515 | 0.19 | 0.19 | 0.19 |
83 | Shakeawake1 | 0.19 | 0.19 | 0.19 |
84 | prince88 | 0.18 | 0.18 | 0.18 |
85 | Eleanor9877 | 0.17 | 0.17 | 0.17 |
86 | erika150 | 0.16 | 0.16 | 0.16 |
87 | starton | 0.16 | 0.16 | 0.16 |
88 | asteroid26 | 0.16 | 0.16 | 0.16 |
89 | kubx7777 | 0.16 | 0.16 | 0.16 |
90 | jyotinazhat | 0.16 | 0.16 | 0.16 |
91 | Odair520 | 0.16 | 0.16 | 0.16 |
92 | duncan0384 | 0.16 | 0.16 | 0.16 |
93 | rajrabin165 | 0.16 | 0.16 | 0.16 |
94 | knasen8318 | 0.16 | 0.16 | 0.16 |
95 | alsharony2 | 0.16 | 0.16 | 0.16 |
96 | Ade4me | 0.16 | 0.16 | 0.16 |
97 | TMTS73 | 0.16 | 0.16 | 0.16 |
98 | AlexH | 0.16 | 0.16 | 0.16 |
99 | marioalcidescastro | 0.14 | 0.14 | 0.14 |
100 | omny | 0.13 | 0.13 | 0.13 |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |
Name | Prizes for | Expires | |
---|---|---|---|
Records not found |